Title | Global scaling up handwashing project : measuring the behavioral determinants of handwashing with soap |
Publication Type | Miscellaneous |
Year of Publication | 2012 |
Authors | Hernandez, O, Devine, J, Karver, J, Chase, C, Coombes, Y |
Secondary Title | Technical paper / WSP |
Pagination | viii, 38 p.; 14 tab.; 1 fig.; 1 box |
Date Published | 2012-07-01 |
Publisher | Water and Sanitation Program, WSP |
Place Published | Washington, DC, USA |
Keywords | hand washing, monitoring, statistics |
Abstract |
This Technical Paper presents lessons learned from the application of the Focus, Opportunity, Ability, and Motivation (FOAM) framework to identify handwashing determinants. The analysis presented used data derived from formative research studies, monitoring surveys, and impact evaluation |
Notes | With references on p. 37 - 38 |
Custom 1 | 203.2 |