This book presents a literature review of data on water resources and water use from 45 countries in Asia and the Pacific.
Title | Guidebook to water resources use and management in Asia and the Pacific. Vol. 1 : Water resources and water use |
Publication Type | Book |
Year of Publication | 1996 |
Authors | UN Economic Commission for Asia and the Pacific -Bangkok,TH, ESCAP |
Secondary Title | Water resources series / ESCAP |
Volume | no. 74 |
Series Volume | ST/ESCAP/SER.F/74 |
Pagination | xi, 305 p. : 45 fig., 154 tab. |
Date Published | 1996-01-01 |
Publisher | United Nations |
Place Published | New York, NY, USA |
ISBN Number | 9211197058 |
Keywords | afghanistan, australia, bangladesh, bhutan, brunei, cab96/5, cambodia, china, cook islands, fiji, french polynesia, guam, india, indonesia, iran, japan, kiribati, korea democratic republic, korea republic, laos, literature reviews, malaysia, maldives, marshall islands, micronesia, mongolia, myanmar, nauru, nepal, new caledonia, new zealand, niue, northern mariana islands, pakistan, palau, papua new guinea, philippines, samoa, singapore, solomon islands, sri lanka, statistics, thailand, tonga, tuvalu, vanuatu, viet nam, water demand, water pollution, water quality, water resources, water resources management |
Abstract | This book presents a literature review of data on water resources and water use from 45 countries in Asia and the Pacific. Twenty of these countries * also provided extra, more up-to-date data particularly on recent water development activities and current water use rates.
Each country profile contains the following information:
Profiles for the following countries are provided: |
Notes | 68 ref. |
Custom 1 | 210, 270, 822 |